Product Details:
Machine Type | Automatic |
Automation Grade | Automatic |
Voltage (Volt) | 390 V |
Brand | Aakruti |
Frequency (Hz) | 50 Hz |
Product Details:
Machine Type | Automatic |
Brand | Aakruti |
Power Consumption | 2-15 HP |
Capacity | 50-1500 Kg/Hr |
Product Details:
Machine Type | Automatic |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Brand | Aakruti |
Frequency (Hz) | 50 Hz |
Product Details:
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 2-15HP |
Brand | AAKRUTI |
Application | Industrial |
Weight | 250 |
Granuel Size | 1-3 mm |
Type of Drive | Gear Type |
Product Details:
Automation Grade | Automatic |
Voltage (V) | 380 V |
Material | SS |
Rotor Size | Dia 150mm * 150mm Length * 20 Teeth |
Granuel Size | 1-3 mm |
Fixed Blade | Tungsten Carbide |
Type of Drive | Gear Type |
Motor Capacity | 2HP/1.5KW or 3HP/2.25KW |
Capacity | 120-180 kgs/hour |
Max No of Strands | 12-13 |
Rotor Size | Capacity |
Dia 150mm*100mm Length*20Teeth | 80-100 Kgs/Hour |
Dia 150mm*150mm Length*20Teeth | 120-180 Kgs/Hour |
Dia 150mm*200mm Length*20Teeth | 200-250 Kgs/Hour |
Dia 200mm*200mm Length*32Teeth | 300-900 Kgs/Hour |
Dia 300mm*300mm Length*32Teeth | 600-1500 Kgs/Hour |
Product Details:
Capacity | 300=900 kgs/hour |
Automatic Grade | Automatic |
Voltage | 380 V |
Power | 10 HP |
Rotor Size | Dia 200mm * 200mm Length * 32 Teeth |
Product Details:
Application | Industrial |
Power | 1.5 kW |
Voltage | 380 V |
Blade Size | 6, 8, 10, 12 inch |
Capacity | 80-130 kg/Hour |
3.7/5
Rated by 3 Users